2022 Clayton Homes - Hancock Manufactured Home With 2 Bedrooms, 2 Baths
19690 James Neal Rd Harrisburg, AR 72432
Featured Online Sale
Wed, Nov 26, 2025 @ 12:00 AM - 11:59 PM
Thu, Nov 27, 2025 @ 12:00 AM - 11:59 PM
Fri, Nov 28, 2025 @ 12:00 AM - 11:59 PM
Sat, Nov 29, 2025 @ 12:00 AM - 11:59 PM
Sun, Nov 30, 2025 @ 12:00 AM - 11:59 PM
Mon, Dec 1, 2025 @ 12:00 AM - 11:59 PM
Tue, Dec 2, 2025 @ 12:00 AM - 11:59 PM
Wed, Dec 3, 2025 @ 12:00 AM - 11:59 PM
Thu, Dec 4, 2025 @ 12:00 AM - 11:59 PM
Fri, Dec 5, 2025 @ 12:00 AM - 11:59 PM
Sat, Dec 6, 2025 @ 12:00 AM - 11:59 PM
Sun, Dec 7, 2025 @ 12:00 AM - 11:59 PM
Mon, Dec 8, 2025 @ 12:00 AM - 11:59 PM
Tue, Dec 9, 2025 @ 12:00 AM - 11:59 PM
Wed, Dec 10, 2025 @ 12:00 AM - 11:59 PM
Thu, Dec 11, 2025 @ 12:00 AM - 11:59 PM
Fri, Dec 12, 2025 @ 12:00 AM - 11:59 PM
Sat, Dec 13, 2025 @ 12:00 AM - 11:59 PM
Sun, Dec 14, 2025 @ 12:00 AM - 11:59 PM
Mon, Dec 15, 2025 @ 12:00 AM - 11:59 PM
Tue, Dec 16, 2025 @ 12:00 AM - 11:59 PM
Wed, Dec 17, 2025 @ 12:00 AM - 11:59 PM
Thu, Dec 18, 2025 @ 12:00 AM - 11:59 PM
Fri, Dec 19, 2025 @ 12:00 AM - 11:59 PM
Sat, Dec 20, 2025 @ 12:00 AM - 11:59 PM
Sun, Dec 21, 2025 @ 12:00 AM - 11:59 PM
Mon, Dec 22, 2025 @ 12:00 AM - 11:59 PM
Tue, Dec 23, 2025 @ 12:00 AM - 11:59 PM
Wed, Dec 24, 2025 @ 12:00 AM - 11:59 PM
Thu, Dec 25, 2025 @ 12:00 AM - 11:59 PM
Fri, Dec 26, 2025 @ 12:00 AM - 11:59 PM
Sat, Dec 27, 2025 @ 12:00 AM - 11:59 PM
Sun, Dec 28, 2025 @ 12:00 AM - 11:59 PM
Mon, Dec 29, 2025 @ 12:00 AM - 11:59 PM
Tue, Dec 30, 2025 @ 12:00 AM - 11:59 PM
Wed, Dec 31, 2025 @ 12:00 AM - 11:59 PM
Thu, Jan 1, 2026 @ 12:00 AM - 11:59 PM
Fri, Jan 2, 2026 @ 12:00 AM - 11:59 PM
Sat, Jan 3, 2026 @ 12:00 AM - 11:59 PM
Sun, Jan 4, 2026 @ 12:00 AM - 11:59 PM
Mon, Jan 5, 2026 @ 12:00 AM - 11:59 PM
Tue, Jan 6, 2026 @ 12:00 AM - 11:59 PM
Wed, Jan 7, 2026 @ 12:00 AM - 11:59 PM
Thu, Jan 8, 2026 @ 12:00 AM - 7:00 PM
2022 Clayton Homes Hancock Model Manufactured Home Home Details: Year/Model: 2022 Clayton Homes Hancock ModelSize: 900 sq. ft.Bedrooms: 2Bathrooms: 2Exterior: Clay-colored vinyl siding with white shutters; shingled roofFlooring: Laminate throughoutPorches: Front and backUnderpinning Installed Included Appliances (all new in 2022): RangeBuilt-in microwaveDishwasherRefrigeratorWasher & dryer Heating & Cooling: Carrier heat and air system (installed 2022) Sale Terms Reserve Price: $48,150Deposit: 20% due at close of saleRemaining Balance: Due within 30 days of the sale closingAccepted Payment Methods: Bank transfer or cashier's checkDocumentation Provided: Clean title and bill of sale will be issued once final payment is receivedSeller will have Electric, Water and AC disconnected prior to moving the home. Moving Requirements Buyer has 30 days from the end of the auction to remove the home from the property.Requests for extensions must be submitted in writing; approvals are at the seller's discretion (e.g., for weather or mover delays).Seller will provide reasonable access to the buyer or the buyers representative to prepare the home for transport. Forfeiture Clause The buyer will forfeit their deposit if any of the following occur: Final payment is not received within 30 days of auction closingThe home is not removed within 30 days (or within the timeframe of any approved extension) Additional Notes Home is sold as-is, with no warranty provided.Contact Mark Piatt at 870-450-7499 to schedule an appointment for a walkthrough.
Recently added sales
| Photos | Sales | Date |
|---|---|---|
| 19690 James Neal Rd, Harrisburg, AR, 72432 | 11/25/25 - 01/08/26 |







Comments
Sign in to add a comment or ask a question about this post.
Add Comment