1009 Cedarwood Street, Knoxville, Tn 37914
1009 Cedarwood St Knoxville, TN 37914
Online Sale
Thu, Sep 25, 2025 @ 12:00 AM - 11:59 PM
Fri, Sep 26, 2025 @ 12:00 AM - 11:59 PM
Sat, Sep 27, 2025 @ 12:00 AM - 11:59 PM
Sun, Sep 28, 2025 @ 12:00 AM - 11:59 PM
Mon, Sep 29, 2025 @ 12:00 AM - 11:59 PM
Tue, Sep 30, 2025 @ 12:00 AM - 11:59 PM
Wed, Oct 1, 2025 @ 12:00 AM - 11:59 PM
Thu, Oct 2, 2025 @ 12:00 AM - 11:59 PM
Fri, Oct 3, 2025 @ 12:00 AM - 11:59 PM
Sat, Oct 4, 2025 @ 12:00 AM - 11:59 PM
Sun, Oct 5, 2025 @ 12:00 AM - 11:59 PM
Mon, Oct 6, 2025 @ 12:00 AM - 11:59 PM
Tue, Oct 7, 2025 @ 12:00 AM - 11:59 PM
Wed, Oct 8, 2025 @ 12:00 AM - 11:59 PM
Thu, Oct 9, 2025 @ 12:00 AM - 11:59 PM
Fri, Oct 10, 2025 @ 12:00 AM - 11:59 PM
Sat, Oct 11, 2025 @ 12:00 AM - 11:59 PM
Sun, Oct 12, 2025 @ 12:00 AM - 11:59 PM
Mon, Oct 13, 2025 @ 12:00 AM - 11:59 PM
Tue, Oct 14, 2025 @ 12:00 AM - 11:59 PM
Wed, Oct 15, 2025 @ 12:00 AM - 11:59 PM
Thu, Oct 16, 2025 @ 12:00 AM - 11:59 PM
Fri, Oct 17, 2025 @ 12:00 AM - 11:59 PM
Sat, Oct 18, 2025 @ 12:00 AM - 11:59 PM
Sun, Oct 19, 2025 @ 12:00 AM - 11:59 PM
Mon, Oct 20, 2025 @ 12:00 AM - 11:59 PM
Tue, Oct 21, 2025 @ 12:00 AM - 11:59 PM
Wed, Oct 22, 2025 @ 12:00 AM - 11:59 PM
Thu, Oct 23, 2025 @ 12:00 AM - 11:59 PM
Fri, Oct 24, 2025 @ 12:00 AM - 12:00 PM
1009 Cedarwood Street – Knoxville, TN 37914 ONLINE ONLY REAL ESTATE AUCTION East Knoxville Investment Opportunity – Fixer Upper BIDDING BEGINS TO CLOSE:Friday, October 24that 12:00PM – Noon (ET) OPEN HOUSE:Wednesday, October 22ndat 12:00PM – Noon (ET) Approximately 840 SF – 2 Bedrooms, 1 Bathroom Excellent investment opportunity in East Knoxville offering multiple possibilities for savvy buyers. This 2 bedroom, 1 bathroom home provides a solid foundation for various investment strategies in a highly convenient location with outstanding access to major destinations. Prime East Knoxville Location Strategically positioned with convenient access to Rutledge Pike, I-40, Downtown Knoxville, and the University of Tennessee. This central location ensures strong rental demand and excellent connectivity for residents or tenants. Property Layout Living room providing central gathering spaceKitchen with small dining/breakfast room for meal preparation and casual diningTwo bedrooms offering flexible accommodation optionsOne full bathroom serving household needsUtility room for laundry and storage convenienceOlder detached single car garage adding storage and potential workspace Investment Potential This property presents multiple opportunities for investors and owner-occupants: Fix & Flip: Update and resell for profitRehab & Rent: Create steady rental income with strong tenant demandRemodel & Live: Customize as your first home with sweat equity Market Advantages The 840 square feet provides an ideal size for rental properties or first-time homebuyers seeking affordable entry into homeownership. The East Knoxville location offers urban convenience while maintaining neighborhood character. Opportunity Summary Whether you’re an experienced investor, first-time flipper, or buyer seeking an affordable path to homeownership, this property offers excellent potential in one of Knoxville’s most accessible locations. The combination of convenient location, manageable size, and renovation potential creates outstanding value for those ready to invest in East Knoxville’s continued growth. Knox County Parcel / Tax ID: 070LA014 Yearly Property Taxes: $908.85 – Total Yearly Taxes | $528.12 – City of Knoxville and $380.73 – Knox County Lot Size: 0.25 +/- acre | 50 x 218 Year Built: 1930
Recently added sales
Photos | Sales | Date |
---|---|---|
1009 Cedarwood St, Knoxville, TN, 37914 | 09/24/25 - 10/24/25 | |
1940 River Shores Dr, Knoxville, TN, 37914 | 09/26/25 - 09/27/25 | |
4635 Oak Meadow Way, Knoxville, TN, 37918 | 09/26/25 - 09/27/25 | |
5305 Runnymede Dr, Knoxville, TN, 37918 | 10/10/25 - 10/11/25 | |
Blossom Dr, Knoxville, TN, 37912 | 09/26/25 - 09/27/25 | |
Knoxville, TN, 37938 | 09/26/25 - 09/27/25 | |
Knoxville, TN, 37920 | 09/26/25 - 09/28/25 | |
391 Hawthorne Oaks Way, Powell, TN, 37849 | 10/04/25 - 10/05/25 | |
393 Hawthorne Oaks Way, Powell, TN, 37849 | 10/03/25 - 10/04/25 | |
6331 Waters Edge Ln, Knoxville, TN, 37919 | 09/19/25 - 09/24/25 |
Comments
Sign in to add a comment or ask a question about this post.
Add Comment